About this Practice
Location: Middlesex
Long established practice, priding itself as a trusted law firm since 1994 and services over 1,000 client a year.
The firm is well known in Middlesex and enjoys an excellent reputation with its clients and community. The firm offers a high-quality personable service to clients in a broad spectrum of legal matters to include:
1 | Residential Conveyancing | 25% | ||
2 | Commercial Conveyancing | 8% | ||
3 | Wills, Trust, Probate & LPA’s | 15% | ||
4 | Immigration | 14% | ||
5 | Matrimonial | 13% | ||
6 | Low Risk Work | 8% | ||
7 | Other Non Litigious | 7% | ||
8 | Employment | 4% | ||
9 | Landlord & Tenant | 3% | ||
10 | Criminal Law | 1% | ||
11 | Debt Collection | 1% | ||
12 | Litigation not listed elsewhere | 1% | ||
100% | ||||
The firm has maintained high standards by retaining the Lexcel accreditation for Legal Excellence in practice management for 20 years and are also accredited for the Conveyancing Quality Scheme, Family Law Accreditation and Lawyers for Business and previously Investors in People.
Year End is 31st May.
Herewith extract from Year End Accounts prepared by the firm’s external accountants:
Draft | |||||||
2021 | |||||||
£ | |||||||
Fees | 1,557,219 | ||||||
Less cost of sales | |||||||
Disbursements not recovered | 4,920 | ||||||
Gross Profit | 1,552,299 | ||||||
Bank interest received | 18,243 | ||||||
Gros Income | 1,570,542 | ||||||
Less Expenses | 1,398,110 | ||||||
Net Profit | 172,432 |
Figures extracted from Internally prepared Management Accounts c 4-months.
£ | ||
Fees Receivable | 772,149 | |
Interest received | 9,557 | |
Total Income | 781,706 | |
Less expenses | 473,922 | |
Net Profit for the period | 307,784 |
Figures extracted from internally prepared Management Accounts do not include Disbursements.
Estimated Work-In-Progress, c £100,000.
Consultancy available.
Quick transaction required!